What's my claim worth?
Locate and click the area of your injury on Ms QSPI to see the approximate value of your claim:
| Head and Ears | |
|---|---|
| Head Injury | |
| Very severe brain damage | £150,000 to £225,000 |
| Severe brain damage | £120,000 to £150,000 |
| Moderate brain damage | £25,000 to £120,000 |
| Minor brain damage | £7,500 to £25,000 |
| Minor head injury | £1,500 to £7,500 |
| Post-traumatic stress disorder | |
| Severe | £30,000 to £60,000 |
| Moderate | £4,000 to £30,000 |
| Minor | £2,000 to £4,000 |
| Ears | |
| Total deafness | £50,000 |
| Total deafness in one ear | £17,500 to £25,000 |
| Severe tinnitus/hearing loss | £15,000 to £25,000 |
| Moderate tinnitus/hearing loss | £7,500 to £15,000 |
| Mild tinnitus/hearing loss | £4,000 to £7,500 |
| Face | |
|---|---|
| Eyes | |
| Total blindness | £150,000 |
| Total blindness in one eye | £25,000 |
| Minor eye injury | £2,000 to £4,500 |
| Temporary eye injury | £1,000 to £2,000 |
| Mouth | |
| Fractured jaw | £4,000 to £25,000 |
| Loss/damage to multiple front teeth | £6,000 |
| Loss/damage to one or two front teeth | £1,000 to £4,000 |
| Loss/damage to back tooth | £750 per tooth |
| Mouth | |
| Fractured nose | £1,000 to £12,500 |
| Neck | |
|---|---|
| Quadriplegia | £200,000 |
| Severe neck injury | £25,000 - £75,000 |
| Neck fracture | £12,500 to £17,500 |
| Moderate neck injury | £4,000 to £12,500 |
| Minor neck injury | £500 to £4,000 |
| Whiplash | |
| Severe | £7,500 to £15,000 |
| Moderate | £4,000 to £7,500 |
| Minor | £500 to £4,000 |
| Chest | |
|---|---|
| Removal of lung/heart damage | £50,000 to £80,000 |
| Severe chest injury | £30,000 to £50,000 |
| Moderate chest injury | £5,000 to £30,000 |
| Recovered collapsed lung | £1,000 to £3,000 |
| Fractured ribs | £2,000 |
| Asbestos related | |
| Mesothelioma | £45,000 to £70,000 |
| Lung cancer | £40,000 to £55,000 |
| Asbestosis | £25,000 to £60,000 |
| Pleural thickening | £20,000 to £40,000 |
| Symptomatic pleural plaques | £15,000 to £20,000 |
| Not symptomatic pleural plaques | £5,000 |
| Shoulder | |
|---|---|
| Severe | £10,000 to £25,000 |
| Moderate | £4,000 to £10,000 |
| Fractured clavicle | £2,500 to £6,000 |
| Minor | £1,000 to £4,000 |
| Arms | |
|---|---|
| Upper arm | |
| Loss of both arms | £150,000 |
| Loss of one arm | £65,000 |
| Severe arm injury | £60,000 |
| Moderate arm injury | £21,000 to £30,000 |
| Elbow | |
| Severe | £20,000 to £30,000 |
| Moderate | £7,500 to £20,000 |
| Minor | Up to £7,500 |
| Forearm | |
| Below elbow amputation | £55,000 |
| Permanent disabling injury | £25,000 |
| Moderate arm injury | £15,000 |
| Forearm fracture | £3,000 to £10,000 |
| Hand | |
|---|---|
| Loss of both hands | £75,000 to £100,000 |
| Loss of one hand | £55,000 |
| Loss of thumb | £22,500 |
| Loss of finger | £5,000 to £15,000 |
| Severe hand injury | £15,000 to £35,000 |
| Moderate hand injury | £3,000 to £10,000 |
| Minor hand injury | £500 to £2,000 |
| Vibration White Finger | Up to £20,000 |
| Simple wrist fracture/injury | £2,000 - £6,000 |
| Wrist injury with ongoing problems | £7,000 - £15,000 |
| Pelvis | |
|---|---|
| Pelvic/Hip Injury | |
| Severe | £20,000 to £70,000 |
| Moderate | £5,000 to £20,000 |
| Minor | Up to £5,000 |
| Male groin injury | |
| Total impotence and sterility | £80,000 |
| Total impotence in middle aged man with children | £20,000 to £40,000 |
| Sterility without impotence | £35,000 |
| Loss of testicle | £15,000 |
| Sterility without impotence in man with children | £15,000 |
| Female groin injury | |
| Infertility | £65,000 to £90,000 |
| Infertility in woman with children | £15,000 |
| Failed sterilisation | £5,000 |
| Thigh | |
|---|---|
| Total loss of both legs | £150,000 |
| Total loss of one leg | £60,000 |
| Very severe leg injury | £60,000 |
| Serious leg injury | £20,000 - £60,000 |
| Moderate leg injury - | £17,500 |
| Fractured femur | £5,000 to £15,000 |
| Knee | |
|---|---|
| Very severe | £40,000 to £50,000 |
| Serious | £15,000 to £40,000 |
| Moderate | £7,500 to £15,000 |
| Minor | £1,000 to £7,500 |
| Lower leg | |
|---|---|
| Below knee loss of both legs | £100,000 to £150,000 |
| Below knee loss of one leg | £50,000 to £70,000 |
| Severe leg injury | £30,000 to £70,000 |
| Moderate leg injury | £15,000 to £30,000 |
| Leg fracture | £5,000 to £15,000 |
| Foot and ankle | |
|---|---|
| Ankle | |
| Severe | £17,500 to £40,000 |
| Moderate | £7,000 to £17,500 |
| Minor | £1,000 to £7,000 |
| Foot | |
| Achilles tendon | £4,000 to £20,000 |
| Amputation of both feet | £100,000 |
| Amputation of one foot | £50,000 |
| Severe foot injury | £15,000 to £35,000 |
| Moderate foot injury | £7,500 to £15,000 |
| Minor foot injury | £1,000 to £7,500 |
| Loss of big toe | £17,500 |